| Large turnout for charity soccer match |
|
| Written by Kevin Hughes |
| Wednesday, 30 September 2009 21:58 |
|
The annual Celebrity Challenge Soccer match was played earlier tonight under lights at Casadio Park. The large crowd was entertained by some very good, and some very bad, soccer. The night was a successful one, however, with over $1,500 raised for local charities, including the Matubi children.
Final results were: International Over 35s - 5 (Jim Cornolo 3, Joe D'Agostino 2) Media Selection - 5 (Keisha Seiler 2, Lewis Ferguson 2, Katrina Hockey)
|
| Lake News' Ladder Western Border Soccer Association |
||||||
| 2010 | W | D | L | F | A | P |
| Apollo | 8 | 0 | 0 | 55 | 6 | 24 |
| Sharks | 5 | 2 | 1 | 34 | 10 | 17 |
| International | 5 | 1 | 2 | 40 | 13 | 16 |
| Blue Lake | 3 | 3 | 2 | 15 | 17 | 12 |
| Centrals | 3 | 1 | 4 | 16 | 18 | 10 |
| Millicent | 2 | 2 | 4 | 18 | 33 | 8 |
| Portland | 1 | 0 | 7 | 13 | 44 | 3 |
| Naracoorte | 0 | 1 | 7 | 7 | 57 | 1 |
Link to Lake News' Home & Away Table
| Lake News' Ladders | ||||||
| Belgiorno Cup Tables - A Grade | ||||||
| Group A | W | D | L | F | A | P |
| International | 5 | 0 | 1 | 28 | 5 | 15 |
| Apollo | 3 | 0 | 2 | 15 | 11 | 9 |
| Centrals | 2 | 0 | 4 | 13 | 12 | 6 |
| Naracoorte | 1 | 0 | 4 | 7 | 35 | 3 |
| Group B | W | D | L | F | A | P |
| Sharks | 5 | 0 | 1 | 23 | 11 | 15 |
| Blue Lake | 4 | 0 | 2 | 23 | 9 | 12 |
| Millicent | 3 | 0 | 3 | 19 | 18 | 9 |
| Portland | 0 | 0 | 6 | 6 | 33 | 0 |
| Belgiorno Cup Tables - B Grade | ||||||
| Group A | W | D | L | F | A | P |
| Centrals | 5 | 1 | 0 | 26 | 2 | 16 |
| Apollo | 2 | 2 | 1 | 11 | 8 | 8 |
| International | 2 | 1 | 3 | 41 | 18 | 7 |
| Naracoorte | 0 | 0 | 5 | 4 | 54 | 0 |
| Group B | W | D | L | F | A | P |
| Blue Lake |
5 | 1 | 0 | 20 | 8 | 16 |
| Portland | 2 | 1 | 3 | 14 | 19 | 7 |
| Sharks | 2 | 0 | 4 | 21 | 18 | 6 |
| Millicent | 1 | 2 | 3 | 11 | 21 | 5 |